- Home
- Your Government
- Departments
- Finance
- Utility Billing
- Utility Rates
Utility Rates
City Council adopted Ordinance Number 1961 to provide new utility rates. These rates will take effect on December 20, 2022. The approved Utility Rates are:
Monthly Water Rates
Monthly Base Rate (Residential, Commercial, Church, School, Commercial/Residential, Irrigation 5/8" or 3/4"). Rates outside the City of Oak Harbor limit are subject to a 1 1/2 rate differential.
Effective Date | |||
12/20/2022 | 12/20/2023 | 12/20/2024 | |
5/8" or 3/4" | $26.25 | $26.25 | $26.25 |
1" | $47.80 | $47.80 | $47.80 |
1 1/2" | $95.65 | $95.65 | $95.65 |
2" | $153.00 | $153.00 | $153.00 |
3" | $286.90 | $286.90 | $286.90 |
4" | $478.15 | $478.15 | $478.15 |
6" | $956.28 | $956.28 | $956.28 |
8" | $1,530.04 | $1,530.04 | $1,530.04 |
Per Unit Base
Effective Date | |||
12/20/2022 | 12/20/2023 | 12/20/2024 | |
Multi-Family and Commercial | $22.30 | $22.30 | $22.30 |
Consumption - $ / Centum Cubic Feet (CCF)
Single Family & Multi-Family (per unit)
Effective Date | |||
12/20/2022 | 12/20/2023 | 12/20/2024 | |
0-3 CCF | $2.85 | $2.85 | $2.85 |
4-6 CCF | $4.30 | $4.30 | $4.30 |
Above 7 CCF | $6.75` | $6.75 | $6.75 |
Commercial (per unit), Churches, Schools, Non-Profit
Effective Date | |||
12/20/2022 | 12/20/2023 | 12/20/2024 | |
0-10 CCF | $3.50 | $3.50 | $3.50 |
11-20 CCF | $3.75 | $3.75 | $3.75 |
Above 21 CCF | $4.10 | $4.10 | $4.10 |
Irrigation
Effective Date | |||
12/20/2022 | 12/20/2023 | 12/20/2024 | |
0-10 CCF | $4.45 | $4.45 | $4.45 |
Above 11 CCF | $5.50 | $5.50 | $5.50 |
Monthly Wastewater (sewer) Rates
Rates outside the City of Oak Harbor limit are subject to a 1 1/2 rate differential.
Residential
Effective Date | |||
12/20/2022 | 12/20/2023 | 12/20/2024 | |
Residential Monthly Base Rate | $118.41 | $118.41 | $118.41 |
Multi-family (per unit) Per Customer Per Account | $89.97 $11.71 | $89.97 $11.71 | $89.97 $11.71 |
Commercial, Churches, and Non-Profits Monthly Base Rate Volume/Flow ($/CCF) | $102.86 $12.43 | $102.86 $12.43 | $102.86 $12.43 |
Schools Monthly Base Rate Volume/Flow ($/CCF) | $82.29 $12.43 | $82.29 $12.43 | $82.29 $12.43 |
Monthly Solid Waste Rates
Effective Date | |||
12/20/2022 | 12/20/2023 | 12/20/2024 | |
Monthly Charges for Roll Carts | |||
20-gallon | $17.07 | $17.07 | $17.07 |
35-gallon | $23.38 | $23.38 | $23.38 |
65-gallon | $39.19 | $39.19 | $39.19 |
95-gallon | $52.15 | $52.15 | $52.15 |
Monthly Charges for Front-Load Dumpsters (Rental Charge) | |||
1 yard | $23.49 | $23.84 | $24.20 |
2 yards | $27.16 | $27.57 | $27.98 |
3 yards | $30.81 | $31.27 | $31.74 |
4 yards | $34.48 | $35.00 | $35.52 |
6 yards | $41.82 | $42.45 | $43.08 |
Weekly Pickup Charges (per pickup/week) | |||
1 yard | $99.66 | $101.15 | $102.67 |
2 yards | $182.92 | $185.66 | $188.45 |
3 yards | $264.44 | $268.41 | $272.43 |
4 yards | $342.30 | $347.43 | $352.65 |
6 yards | $461.22 | $468.14 | $475.16 |
Monthly Charges for Compactors (per pickup/week) | |||
4 yards | $980.93 | $995.64 | $1,010.58 |
6 yards | $1,463.89 | $1,485.85 | $1,508.14 |
Monthly Charges for Voluntary Yard Waste Services
Effective Date | |||
12/20/2022 | 12/20/2023 | 12/20/2024 | |
March - November (weekly pickup) | $12.73 | $12.99 | $13.25 |
December - February (monthly pickup) | $4.26 | $4.34 | $4.43 |
Monthly Storm Water Rates
Single-Family parcels are assigned 1 Equivalent Service Unit (ESU, also known as ERU); other parcels are assigned 1 ERU per 3,300 square feet of hard surface area.
Effective Date | |||
12/20/2022 | 12/20/2023 | 12/20/2024 | |
Residential | |||
Single-Family | $14.58 | $14.58 | $14.58 |
Multi-Family per ERU | $14.58 | $14.58 | $14.58 |
Commercial | |||
Commercial | $14.58 | $14.58 | $14.58 |
Multi-Commercial | $14.58 | $14.58 | $14.58 |
Hotel/Motel | $14.58 | $14.58 | $14.58 |
Commercial/Residential | $14.58 | $14.58 | $14.58 |
Schools | $14.58 | $14.58 | $14.58 |
Church | $14.58 | $14.58 | $14.58 |
Non-Profits | $14.58 | $14.58 | $14.58 |
North Whidbey Enterprise Area | $4.09 | $4.09 | $4.09 |