- Home
- Your Government
- Departments
- Finance
- Utility Billing
- Utility Rates
Utility Rates
City Council adopted Ordinance Number 2027 to provide new utility rates. These rates will take effect on December 20, 2025. The approved Utility Rates are:
Monthly Water Rates
Monthly Base Rate (Residential, Commercial, Church, School, Commercial/Residential, Irrigation 5/8" or 3/4"). Rates outside the City of Oak Harbor limit are subject to a 1 1/2 rate differential.
| Effective Prior to Ord. 2027 | Effective Date | |||||
| 12/20/2024 | 12/20/2025 | 12/20/2026 | 12/20/2027 | 12/20/2028 | 12/20/2029 | |
| 5/8" or 3/4" | $26.25 | $27.96 | $29.78 | $31.57 | $33.46 | $34.46 |
| 1" | $47.80 | $50.91 | $54.22 | $57.47 | $60.92 | $62.75 |
| 1 1/2" | $95.65 | $101.87 | $108.49 | $115.00 | $121.90 | $125.56 |
| 2" | $153.00 | $162.95 | $173.54 | $183.95 | $194.99 | $200.84 |
| 3" | $286.90 | $305.55 | $325.41 | $344.93 | $365.63 | $376.60 |
| 4" | $478.15 | $509.23 | $542.33 | $574.87 | $609.36 | $627.64 |
| 6" | $956.28 | $1,018.44 | $1,084.64 | $1,149.72 | $1,218.70 | $1,255.26 |
| 8" | $1,530.14 | $1,629.49 | $1,735.41 | $1,839.53 | $1,949.90 | $2,008.40 |
Per Unit Base
| Effective Prior to Ord. 2027 | Effective Date | |||||
| 12/20/2024 | 12/20/2025 | 12/20/2026 | 12/20/2027 | 12/20/2028 | 12/20/2029 | |
| Multi-Family and Commercial | $22.30 | $23.75 | $25.29 | $26.81 | $28.42 | $29.27 |
Consumption - $ / Centum Cubic Feet (CCF)
Single Family & Multi-Family (per unit)
Rates outside the City of Oak Harbor limit are subject to a 1 1/2 rate differential.
| Effective Prior to Ord. 2027 | Effective Date | |||||
| 12/20/2024 | 12/20/2025 | 12/20/2026 | 12/20/2027 | 12/20/2028 | 12/20/2029 | |
| 0-3 CCF | $2.85 | $3.04 | $3.24 | $3.43 | $3.64 | $3.75 |
| 4-6 CCF | $4.30 | $4.58 | $4.88 | $5.17 | $5.48 | $5.64 |
| Above 7 CCF | $6.75 | $7.19 | $7.66 | $8.12 | $8.61 | $8.87 |
Commercial (per unit), Churches, Schools, Non-Profit
| Effective Prior to Ord. 2027 | Effective Date | |||||
| 12/20/2024 | 12/20/2025 | 12/20/2026 | 12/20/2027 | 12/20/2028 | 12/20/2029 | |
| 0-10 CCF | $3.50 | $3.73 | $3.97 | $4.21 | $4.46 | $4.59 |
| 11-20 CCF | $3.75 | $3.99 | $4.25 | $4.51 | $4.78 | $4.92 |
| Above 21 CCF | $4.10 | $4.37 | $4.65 | $4.93 | $5.23 | $5.39 |
Irrigation
| Effective Prior to Ord. 2027 | Effective Date | |||||
| 12/20/2024 | 12/20/2025 | 12/20/2026 | 12/20/2027 | 12/20/2028 | 12/20/2029 | |
| 0-10 CCF | $4.45 | $4.74 | $5.05 | $5.35 | $5.67 | $5.84 |
| Above 11 CCF | $5.50 | $5.86 | $6.24 | $6.61 | $7.01 | $7.22 |
Monthly Wastewater (sewer) Rates
Rates outside the City of Oak Harbor limit are subject to a 1 1/2 rate differential.
Residential
| Effective Prior to Ord. 2027 | Effective Date | |||||
| 12/20/2024 | 12/20/2025 | 12/20/2026 | 12/20/2027 | 12/20/2028 | 12/20/2029 | |
| Residential Monthly Base Rate | $95.60 | $98.47 | $102.41 | $106.51 | $111.84 | $115.20 |
| Multi-family (per unit) Per Customer Per Account | $72.64 $9.45 | $74.82 $9.73 | $77.81 $10.12 | $80.92 $10.52 | $84.97 $11.05 | $87.52 $11.38 |
| Commercial, Churches, and Non-Profits Monthly Base Rate Volume/Flow ($/CCF) | $83.05 $10.04 | $85.54 $10.34 | $88.96 $10.75 | $92.52 $11.18 | $97.15 $11.74 | $100.06 $12.09 |
| Schools Monthly Base Rate Volume/Flow ($/CCF) | $66.44 $10.04 | $68.43 $10.34 | $71.17 $10.75 | $74.02 $11.18 | $77.72 $11.74 | $80.05 $12.09 |
Monthly Solid Waste Rates
| Effective Prior to Ord. 2027 | Effective Date | |||||
| 12/20/2024 | 12/20/2025 | 12/20/2026 | 12/20/2027 | 12/20/2028 | 12/20/2029 | |
| Monthly Charges for Roll Carts | ||||||
20-gallon | $17.07 | $18.78 | $20.66 | $21.69 | $22.34 | $23.01 |
35-gallon | $23.38 | $25.72 | $28.29 | $29.70 | $30.59 | $31.51 |
65-gallon | $39.19 | $43.11 | $47.42 | $49.79 | $51.28 | $52.82 |
95-gallon | $52.15 | $57.37 | $63.11 | $66.27 | $68.26 | $70.31 |
| Monthly Charges for Front-Load Dumpsters (Rental Charge) | ||||||
1 yard | $24.20 | $26.62 | $29.28 | $30.74 | $31.66 | $32.61 |
2 yards | $27.98 | $30.78 | $33.86 | $35.55 | $36.62 | $37.72 |
3 yards | $31.74 | $34.91 | $38.40 | $40.32 | $41.53 | $42.78 |
4 yards | $35.52 | $39.07 | $42.98 | $45.13 | $46.48 | $47.87 |
6 yards | $43.08 | $47.39 | $52.13 | $54.74 | $56.38 | $58.07 |
| Weekly Pickup Charges (per pickup/week) | ||||||
1 yard | $102.67 | $112.94 | $124.23 | $130.44 | $134.35 | $138.38 |
2 yards | $188.45 | $207.30 | $228.03 | $239.43 | $246.61 | $254.01 |
3 yards | $272.43 | $299.67 | $329.64 | $346.12 | $356.50 | $367.20 |
4 yards | $352.65 | $387.92 | $426.71 | $448.05 | $461.49 | $475.33 |
6 yards | $475.16 | $522.68 | $574.95 | $603.70 | $621.81 | $640.46 |
| Monthly Charges for Compactors (per pickup/week) | ||||||
4 yards | $1,010.58 | $1,111.64 | $1,222.80 | $1,283.94 | $1,322.46 | $1,362.13 |
6 yards | $1,508.14 | $1,658.95 | $1,824.85 | $1,916.09 | $1,973.57 | $2,032.78 |
Monthly Charges for Voluntary Yard Waste Services
| Effective Prior to Ord. 2027 | Effective Date | |||||
| 12/20/2024 | 12/20/2025 | 12/20/2026 | 12/20/2027 | 12/20/2028 | 12/20/2029 | |
| March - November (weekly pickup) | $13.25 | $13.91 | $14.61 | $15.34 | $15.80 | $16.27 |
| December - February (monthly pickup) | $4.43 | $4.65 | $4.88 | $5.12 | $5.27 | $5.43 |
Monthly Storm Water Rates
Single-Family parcels are assigned 1 Equivalent Service Unit (ESU, also known as ERU); other parcels are assigned 1 ERU per 3,300 square feet of hard surface area.
| Effective Prior to Ord. 2027 | Effective Date | |||||
| 12/20/2024 | 12/20/2025 | 12/20/2026 | 12/20/2027 | 12/20/2028 | 12/20/2029 | |
| Residential | ||||||
Single-Family | $14.58 | $15.60 | $16.69 | $18.03 | $19.47 | $21.03 |
Multi-Family per ERU | $14.58 | $15.60 | $16.69 | $18.03 | $19.47 | $21.03 |
| Commercial | ||||||
Commercial | $14.58 | $15.60 | $16.69 | $18.03 | $19.47 | $21.03 |
Multi-Commercial | $14.58 | $15.60 | $16.69 | $18.03 | $19.47 | $21.03 |
Hotel/Motel | $14.58 | $15.60 | $16.69 | $18.03 | $19.47 | $21.03 |
Commercial/Residential | $14.58 | $15.60 | $16.69 | $18.03 | $19.47 | $21.03 |
Schools | $14.58 | $15.60 | $16.69 | $18.03 | $19.47 | $21.03 |
Church | $14.58 | $15.60 | $16.69 | $18.03 | $19.47 | $21.03 |
Non-Profits | $14.58 | $15.60 | $16.69 | $18.03 | $19.47 | $21.03 |
North Whidbey Enterprise Area | $4.09 | $4.38 | $4.69 | $5.07 | $5.48 | $5.92 |